Every new project in Pattaya, compared
66 new condo and villa projects on the same numbers: the developer's price per m², how it sits against its area, and what resale units are asking. From live developer prices and the resale units we list.
฿90,914median developer price per m²66projects compared16projects with resale units below the developer's price per m²
| Project | Starting price | Price per m² | Vs area median | Resale from | Completion |
|---|---|---|---|---|---|
| The Palm Pattaya Chaiyapornvitee 25 | ฿8,340,000 | ฿33,183 | -29% | ฿3,500,000 | Q4 2026 |
| Chern Mar Estate | ฿21,900,000 | ฿33,222 | – | – | 2027 |
| Patta Terrane | ฿8,300,000 | ฿34,091 | -27% | – | Pre-launch |
| Highbury Hill Pool Villas Pattaya | ฿10,900,000 | ฿38,246 | -18% | – | Q2 2028 |
| Marnfah Pool Villas | ฿12,900,000 | ฿39,091 | -16% | – | 2027 |
| Lumina Luxury Pool Villa | ฿12,000,000 | ฿41,031 | -12% | ฿12,000,000 | Q3 2028 |
| HD Pool Villas | ฿13,890,000 | ฿42,164 | -10% | – | 2027 |
| Atmos Prime | ฿12,900,000 | ฿43,000 | -8% | – | Under construction |
| Patta Riverine | ฿20,410,000 | ฿43,426 | -7% | – | Q4 2027 |
| Zensiri Lakeside | ฿14,048,685 | ฿44,691 | -4% | ฿12,790,000-10% | Q4 2026 |
| Windemere | ฿15,018,000 | ฿45,647 | -2% | – | 2030 |
| Araya Valley | ฿16,800,000 | ฿47,931 | +2% | – | Pre-launch |
| Opal Village | ฿39,900,000 | ฿48,364 | +3% | ฿42,000,000+5% | Under construction |
| CASCADE by Patta | ฿17,690,000 | ฿48,466 | +4% | – | Q3 2027 |
| PYCHE Pattaya Motorway | ฿11,330,000 | ฿49,261 | +5% | ฿12,000,000+6% | Q2 2027 |
| REKHA Pattaya Motorway | ฿16,150,000 | ฿55,308 | +18% | ฿20,520,000-4% | Q2 2027 |
| The Indeed Condo | ฿1,690,000 | ฿55,385 | -56% | ฿3,600,000+12% | Under construction |
| Solava Pattaya | ฿15,900,000 | ฿61,628 | +32% | ฿16,000,000+1% | Q4 2026 |
| Huay Yai Park Villas | ฿9,909,999 | ฿63,526 | +36% | ฿9,911,0000% | Under construction |
| M Mountain Lake | ฿118,000,000 | ฿68,605 | +47% | – | Q4 2026 |
| The Arowanyx by Baan Mae | ฿21,500,000 | ฿69,132 | +48% | – | 2027 |
| LEVEL Pratumnak | ฿1,890,000 | ฿70,444 | -39% | – | Q3 2028 |
| SO Origin Pattaya | ฿1,840,000 | ฿72,556 | -26% | – | Q2 2028 |
| dcondo vite | ฿1,750,000 | ฿74,468 | -24% | ฿1,890,000-3% | Q4 2027 |
| Pristine Park III | ฿1,921,910 | ฿76,662 | -38% | – | 2027 |
| Zensiri Estate & Residences | ฿5,100,000 | ฿81,826 | -34% | – | Q4 2028 |
| Embassy World | ฿2,890,000 | ฿86,269 | -31% | ฿2,390,000+11% | Q4 2031 |
| Secret Garden Condominium | ฿3,300,000 | ฿90,914 | -8% | – | Q1 2027 |
| Embassy Life | ฿2,090,000 | ฿95,588 | -23% | ฿3,690,000+7% | Jan 2029 |
| Céline Wongamat | ฿3,880,000 | ฿97,000 | -2% | – | Q3 2029 |
| Zenith Pattaya II | ฿3,399,000 | ฿99,971 | -8% | ฿8,299,000+9% | Qtr 2, 2029 |
| THE CORAL PATTAYA | – | ฿100,000 | +2% | – | 2027 |
| Grand Bay View | ฿2,410,000 | ฿104,783 | -4% | – | Q4 2030 |
| Harmonia City Garden | ฿3,000,000 | ฿104,950 | -4% | ฿2,300,000-1% | 2027 Q1 |
| The Riviera Malibu Residences | ฿4,700,000 | ฿112,963 | -2% | ฿4,950,000-3% | December 2026 |
| Avenue Boutique Condominium | ฿3,191,194 | ฿113,526 | +4% | – | May 2029 |
| ECOresort at Bang Saray | ฿3,099,000 | ฿116,691 | – | ฿2,950,000-33% | Under construction |
| Oasis | ฿3,200,000 | ฿118,208 | +2% | ฿2,250,000-32% | Q4 2027 |
| Wyndham Jomtien | ฿4,138,932 | ฿119,381 | – | ฿3,999,000-4% | Under construction |
| Zenith Pattaya | ฿2,499,000 | ฿120,000 | -4% | ฿3,299,000-8% | December 2028 |
| Larelana Villa BAAN MAE | ฿13,499,000 | ฿123,279 | +163% | ฿11,499,000-72% | Under construction |
| Copacabana Coral Reef | ฿4,000,000 | ฿124,611 | 0% | ฿3,523,679-17% | 2027 |
| Aquarous Jomtien Pattaya | ฿4,800,000 | ฿138,329 | +11% | ฿5,560,000+2% | Q4 2027 |
| Grand Solaire Noble | ฿3,199,000 | ฿142,178 | +30% | ฿6,800,000+11% | end 2029 |
| The Panora Estuaria | ฿5,446,000 | ฿142,977 | +15% | – | Unknown |
| Lucean Bay Jomtien Pattaya | ฿6,154,500 | ฿150,000 | +20% | – | Q4 2031 |
| Seaspire Jomtien | ฿4,800,000 | ฿151,515 | +22% | ฿5,600,000+32% | Q4 2028 |
| SKYPARK Lucean Jomtien Pattaya | ฿4,579,516 | ฿153,161 | +23% | ฿6,111,920-4% | Q4 2028 |
| The Riviera Palm Beach Wongamat | ฿7,060,000 | ฿176,500 | +79% | – | December 2029 |
| Sea Sky Pattaya | ฿7,585,500 | ฿194,500 | +68% | ฿8,799,000-12% | 2029 |
| ONCE Wongamat | ฿8,400,000 | ฿206,855 | +110% | ฿6,600,000-9% | 2029 |
| PTY Residence Sai 1 | ฿6,990,000 | ฿224,000 | +105% | ฿8,650,000+2% | May 2027 |
| Soondri Wongamat | ฿9,180,000 | ฿226,667 | +130% | ฿8,900,000-13% | Q4 2030 |
| Arom Jomtien | ฿11,813,758 | ฿247,616 | +99% | ฿6,200,000-35% | Under construction |
| ARCADE AUTOGRAPH | ฿14,000,000 | – | – | – | Under construction |
| Avani Pool Villa | ฿24,900,000 | – | – | – | 2027 |
| Embassy Pattaya | ฿3,390,000 | – | – | ฿6,226,025 | APX. Year 2027 |
| Grand Solaire Pattaya | ฿2,790,000 | – | – | ฿2,753,600 | end 2026 |
| Love It Wongamat Beach | ฿2,340,000 | – | – | ฿2,340,000 | Pre-launch |
| Marina Golden Bay | ฿2,100,000 | – | – | ฿3,000,000 | Under construction |
| Merge Residence Pattaya | ฿45,900,000 | – | – | – | 2027 |
| Siam Oriental Beach | ฿1,710,000 | – | – | – | 2029 |
| SPECTRA Residence | ฿13,990,000 | – | – | ฿16,430,000 | Q4 2027 |
| Tait Pattaya | ฿5,850,000 | – | – | – | Q3 2029 |
| The Riviera California | ฿3,790,000 | – | – | – | 2029 |
| The Riviera Santa Monica | ฿2,500,000 | – | – | – | November 2028 |
How to read this: price per m² is the developer's starting price per square metre. "Vs area median" compares it with other new projects of the same kind (condo or house) in the same area. "Resale from" is the cheapest unit an existing buyer is selling before completion; the percentage compares resale and developer prices per m². Prices are set by developers and sellers and can change. We do not forecast returns.