
Arom Jomtien
Prices from ฿11,813,758
Price list updated 30 September 2026
Email me the price listArom Jomtien at a glance
- Prices from
- ฿11,813,758
- Price per m²
- ฿247,616 – ฿268,776
- Status
- Under construction
- Maintenance fee
- ฿70 per m² / month
- Sinking fund
- ฿700 per m²
- Reservation fee
- ฿100,000
- Foreign quota
- Foreigner ownership available
Unit types and prices
| Unit | Bedrooms | Size | Price from |
|---|---|---|---|
| 1 Bed 1 Bath / Horizon | 1 | 47.71 m² | ฿11,813,758 |
| 2 Beds 2 Baths / Horizon | 2 | 75.03 m² | ฿20,166,269 |
Payment plan
| Reservation | ฿100,000 | |
| Signing of Contract | 20% | |
| Downpayment - 2 installments | 20% | |
| Transfer | 60% |
Questions about Arom Jomtien
How much does a unit at Arom Jomtien cost?
Prices at Arom Jomtien start from ฿11,813,758 and go up to ฿20,166,269, from about ฿247,616 per square metre. The starting price is normally for the smallest unit; prices are set by the developer and can change.
What is the payment plan at Arom Jomtien?
The published plan is: Reservation ฿100,000; Signing of Contract 20%; Downpayment - 2 installments 20%; Transfer 60%. Ask us to confirm the plan for the unit you choose, as it can differ by unit and over time.
Can foreigners buy at Arom Jomtien?
Foreigner ownership available. Ask us for the current foreign-quota position before you reserve.
What are the running costs at Arom Jomtien?
The maintenance fee is ฿70 per square metre per month. The one-off sinking fund payment at transfer is ฿700 per square metre.
Price list dated 30 September 2026. Prices and availability are set by the developer and can change; ask us for the current prices. Images courtesy of the developer.
Resale units in Arom Jomtien
Existing buyers selling their contract before completion. These are separate from the developer’s own price list and are listed by our sister agency, Alan Bolton Property Consultants. Developer prices start from ฿11,813,758.
| Ref | Bedrooms | Size | Floor | Ownership | Price | |
|---|---|---|---|---|---|---|
| ABPC8303 | 1 | 33 m² | 31 | Foreign | ฿6,200,000 | View unit → |
| ABPC11972 | – | 33 m² | 31 | Foreign | ฿6,200,000 | View unit → |
| ABPC8304 | 1 | 39 m² | 5 | Foreign | ฿6,400,000 | View unit → |
| P10506 | 1 | 40 m² | 5 | Foreign | ฿6,400,000 | View unit → |
| P10135 | – | 33 m² | 36 | Thai | ฿6,400,000 | View unit → |
| ABPC9101 | 1 | 39 m² | 12 | Foreign | ฿7,300,000 | View unit → |
| P10290 | 1 | 40 m² | 25 | Foreign | ฿7,900,000 | View unit → |
| ABPC8823 | 1 | 38 m² | 9 | Foreign | ฿7,900,000 | View unit → |
| P10117 | 1 | 38 m² | 22 | Thai | ฿7,900,000 | View unit → |
| ABPC8824 | 1 | 39 m² | 12 Room 1204 | Foreign | ฿7,900,000 | View unit → |
| P10670 | 1 | 38.3 m² | 23 | Foreign | ฿8,900,000 | View unit → |
| ABPC8822 | 1 | 47 m² | 37 | Foreign | ฿9,800,000 | View unit → |
| P10125 | 1 | 47.47 m² | 36 | Thai | ฿9,890,000 | View unit → |
| ABPC8305 | 2 | 65 m² | 5 | Foreign | ฿10,500,000 | View unit → |
| ABPC11518 | 1 | 47 m² | 32 | Foreign | ฿11,500,000 | View unit → |
| P10124 | 2 | 64.85 m² | 4 | Thai | ฿11,790,000 | View unit → |
| ABPC11680 | 2 | 66 m² | 18 | Foreign | ฿14,500,000 | View unit → |
| ABPC8302 | 2 | 74 m² | 34 | Foreign | ฿16,700,000 | View unit → |
| ABPC11751 | 2 | 74 m² | 31 | Foreign | ฿17,000,000 | View unit → |
Location
Similar new projects in Jomtien
Looking for a resale unit? Resale and rental homes are listed by our agencies: Alan Bolton Property Consultants and East Coast Real Estate.


