Property market data
South Pattaya property prices & rental yields
Based on 97 active listings · Last updated 22 June 2026
Active listings
97
60 for sale · 57 for rent
Median sale price
฿4,400,000
Across all property types
Median rent / month
฿23,000
Long-term rental asking price
Implied gross yield
6.3%
(median rent × 12) ÷ median sale
Median price / sqm
฿66,667
Sale listings with size data
By property type
| Type | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Condo | 70 | ฿2.88M | ฿18k |
| House | 17 | ฿15.40M | ฿40k |
| Villa | 3 | ฿20.95M | ฿70k |
| Townhouse | 3 | ฿5.90M | — |
| Commercial | 2 | ฿15.95M | — |
By bedroom count
| Bedrooms | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Studio | 11 | ฿1.50M | ฿15k |
| 1 bedroom | 35 | ฿2.88M | ฿16k |
| 2 bedrooms | 27 | ฿4.90M | ฿38k |
| 3 bedrooms | 6 | ฿6.99M | ฿40k |
| 4 bedrooms | 9 | ฿15.62M | ฿70k |
| 5 bedrooms | 5 | ฿17.90M | ฿100k |
| 6 bedrooms | 2 | ฿18.45M | — |
| 10+ bedrooms | 1 | ฿20.00M | — |
About this data. All figures are median asking prices from active published listings — not completed transaction prices. Implied yield is (median monthly rent × 12) ÷ median sale price. Price per sqm uses listings where floor area is recorded. Data is from Alan Bolton Property Consultants' live database, refreshed daily. Individual properties will vary from median figures.