Property market data
Jomtien property prices & rental yields
Based on 536 active listings · Last updated 26 June 2026
Active listings
536
406 for sale · 288 for rent
Median sale price
฿4,709,950
Across all property types
Median rent / month
฿24,500
Long-term rental asking price
Implied gross yield
6.2%
(median rent × 12) ÷ median sale
Median price / sqm
฿64,706
Sale listings with size data
By property type
| Type | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Condo | 449 | ฿3.90M | ฿20k |
| House | 66 | ฿13.90M | ฿75k |
| Villa | 5 | ฿22.95M | ฿83k |
| Townhouse | 3 | ฿11.00M | ฿25k |
| Land | 2 | ฿27.94M | — |
| Commercial | 1 | — | ฿200k |
By bedroom count
| Bedrooms | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Studio | 87 | ฿1.99M | ฿13k |
| 1 bedroom | 227 | ฿3.49M | ฿18k |
| 2 bedrooms | 118 | ฿6.45M | ฿33k |
| 3 bedrooms | 39 | ฿8.54M | ฿55k |
| 4 bedrooms | 25 | ฿16.35M | ฿90k |
| 5 bedrooms | 18 | ฿19.95M | ฿85k |
| 6 bedrooms | 3 | ฿14.30M | ฿75k |
| 7 bedrooms | 9 | ฿13.40M | ฿80k |
| 8 bedrooms | 1 | ฿17.50M | — |
| 10+ bedrooms | 1 | ฿23.00M | — |
| N/A bedrooms | 2 | ฿33.93M | ฿200k |
About this data. All figures are median asking prices from active published listings — not completed transaction prices. Implied yield is (median monthly rent × 12) ÷ median sale price. Price per sqm uses listings where floor area is recorded. Data is from Alan Bolton Property Consultants' live database, refreshed daily. Individual properties will vary from median figures.